%%LNG_LoadingPleaseWait%%Telefon 0725143422- comenzi online - Preparam vopsea auto la spray
JANTA TABLA - 6½JX16. PCD 5X108-60. ET 49 LAGUNA II,KANGOO,SCENIC,
| Producator | Model | Din anul | Pana in anul | CC | KW | CP | Combustibil | Corp |
|---|---|---|---|---|---|---|---|---|
| RENAULT | RENAULT KANGOO (KC0/1_) 1.2 (KC0A, KC0K, KC0F, KC01) | 1997/08 | 1149 | 43 | 58 | benzina | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.2 16V (KC05, KC06, KC03, KC0T, KC0W, KC1D) | 2001/06 | 1149 | 55 | 75 | benzina | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.4 (KC0C, KC0H, KC0B, KC0M) | 1997/08 | 1390 | 55 | 75 | benzina | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.5 dCi | 2005/04 | 2010/06 | 1461 | 45 | 61 | motor diesel | microbus |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.5 dCi | 2005/06 | 1461 | 50 | 68 | motor diesel | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.5 dCi | 2005/06 | 1461 | 62 | 84 | motor diesel | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.5 dCi | 2003/07 | 1461 | 42 | 57 | motor diesel | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.5 dCi (KC07) | 2001/12 | 1461 | 48 | 65 | motor diesel | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.5 dCi (KC08, KC09) | 2002/07 | 1461 | 60 | 82 | motor diesel | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.6 | 1999/09 | 2001/06 | 1598 | 66 | 90 | benzina | microbus |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.6 16V | 2001/06 | 1598 | 70 | 95 | benzina | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.6 16V 4x4 (KC0P, KC0S, KC0L) | 2001/10 | 1598 | 70 | 95 | benzina | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.6 16V bivalent | 2005/06 | 1598 | 60 | 82 | Benzina/Gaz metan (GNC) | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.6 Flex | 2007/01 | 1598 | 70 | 95 | Flexfuel | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.9 dCi 4x4 | 2003/10 | 1870 | 62 | 84 | motor diesel | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.9 dCi 4x4 (KC0V) | 2001/10 | 1870 | 59 | 80 | motor diesel | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.9 dTi (KC0U) | 2000/02 | 1870 | 59 | 80 | motor diesel | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) 1.9 RXED | 1999/09 | 2001/06 | 1870 | 48 | 65 | motor diesel | microbus |
| RENAULT | RENAULT KANGOO (KC0/1_) D 55 1.9 (KC0D) | 1997/08 | 1870 | 40 | 54 | motor diesel | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) D 65 1.9 (KC0E, KC02, KC0J, KC0N) | 1997/08 | 1870 | 47 | 64 | motor diesel | microbus | |
| RENAULT | RENAULT KANGOO (KC0/1_) Elect'road RE | 2002/01 | 2004/12 | 0 | 22 | 30 | microbus | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.6 16V (BG0A, BG0L) | 2001/03 | 1598 | 79 | 107 | benzina | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.6 16V (BG1G, BG1H) | 2005/02 | 1598 | 82 | 112 | benzina | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.6 LPG | 2001/03 | 2005/05 | 1598 | 79 | 107 | Benzina/Autogaz (GPL) | hatchback |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.6 LPG | 2001/03 | 2005/05 | 1598 | 76 | 103 | Benzina/Autogaz (GPL) | hatchback |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.8 16V (BG04, BG0B, BG0C, BG0V) | 2001/03 | 1783 | 86 | 117 | benzina | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.8 16V (BG06, BG0J, BG0M) | 2001/03 | 1783 | 85 | 116 | benzina | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0C, BG0J, BG0M, BG0V) | 2001/03 | 1783 | 89 | 121 | benzina | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0M) | 2001/03 | 1783 | 88 | 120 | benzina | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.9 dCi | 2001/03 | 1870 | 79 | 107 | motor diesel | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG05) | 2004/03 | 1870 | 68 | 92 | motor diesel | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG08, BG0G) | 2001/03 | 1870 | 88 | 120 | motor diesel | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.9 dCI (BG0E) | 2001/06 | 1870 | 77 | 105 | motor diesel | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG0R) | 2001/10 | 1870 | 74 | 100 | motor diesel | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG1A, BG1V) | 2005/05 | 1870 | 96 | 130 | motor diesel | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 1.9 dCi (BG1A, BG1W) | 2005/01 | 1870 | 81 | 110 | motor diesel | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 2.0 16V | 2002/08 | 1998 | 98 | 133 | benzina | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 2.0 16V | 2005/01 | 1998 | 150 | 204 | benzina | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 2.0 16V | 2005/01 | 1998 | 125 | 170 | benzina | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 2.0 16V (BG00, BG0K, BG0P, BG0W) | 2002/08 | 1998 | 99 | 135 | benzina | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 2.0 16V IDE (BG0N) | 2001/04 | 1998 | 103 | 140 | benzina | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 2.0 16V Turbo (BG0S, BG0Z, BG1L, BG1M) | 2003/01 | 1998 | 120 | 163 | benzina | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG14, BG1S) | 2006/01 | 1995 | 127 | 173 | motor diesel | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG1T) | 2005/08 | 1995 | 110 | 150 | motor diesel | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 2.2 dCi | 2005/05 | 2188 | 102 | 140 | motor diesel | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 2.2 dCi (BG09) | 2004/04 | 2005/10 | 2188 | 85 | 116 | motor diesel | hatchback |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 2.2 dCi (BG0F) | 2001/10 | 2188 | 110 | 150 | motor diesel | hatchback | |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 2.9 V6 24V | 2002/09 | 2005/12 | 2946 | 157 | 210 | benzina | hatchback |
| RENAULT | RENAULT LAGUNA II (BG0/1_) 3.0 V6 24V (BG01, BG02, BG0D, BG0Y) | 2001/03 | 2946 | 152 | 207 | benzina | hatchback | |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.4 16V (JA0D, JA1H, Ja0W, JA10) | 1999/09 | 2003/08 | 1390 | 70 | 95 | benzina | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.6 | 1999/09 | 2003/09 | 1598 | 79 | 107 | benzina | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.6 | 2001/03 | 2003/08 | 1598 | 75 | 102 | benzina | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.6 16V | 1999/09 | 2003/08 | 1598 | 85 | 116 | benzina | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.6 BiFuel | 2001/03 | 2003/08 | 1598 | 75 | 102 | Benzina/Autogaz (GPL) | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.6 BiFuel (JA04) | 1999/09 | 2001/04 | 1598 | 79 | 107 | Benzina/Autogaz (GPL) | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.8 16V (JA12, JA1R, JA1M, JA1A) | 2001/01 | 2003/08 | 1783 | 85 | 115 | benzina | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.8 4x4 | 2000/07 | 2001/04 | 1783 | 85 | 116 | benzina | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.9 D | 1999/09 | 2001/03 | 1870 | 47 | 64 | motor diesel | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.9 dCi (JA05, JA1F) | 1999/09 | 2003/08 | 1870 | 75 | 102 | motor diesel | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.9 dCi RX4 | 2002/12 | 2003/08 | 1870 | 74 | 101 | motor diesel | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.9 dCi RX4 | 2000/11 | 2003/08 | 1870 | 75 | 102 | motor diesel | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.9 dTi (JA0N) | 1999/09 | 2003/08 | 1870 | 72 | 98 | motor diesel | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 1.9 dTi (JA1U) | 2001/02 | 2003/08 | 1870 | 59 | 80 | motor diesel | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 2.0 16V | 1999/09 | 2003/08 | 1998 | 103 | 140 | benzina | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 2.0 16V (JA1B, JA1D) | 2000/07 | 2003/08 | 1998 | 102 | 139 | benzina | microbus |
| RENAULT | RENAULT SCÉNIC I microbus (JA0/1_) 2.0 16V RX4 | 2000/06 | 2003/08 | 1998 | 102 | 139 | benzina | microbus |
Alegeti o valuta de mai jos pentru a afisa preturile in valuta respectiva.