%%LNG_LoadingPleaseWait%%Telefon 0725143422- comenzi online - Preparam vopsea auto la spray
JANTA TABLA - 6½Jx16; PCD 5X112-57; ET 50<BR>AUDI A3/S3/Sportback 05.03- 205/55R16<BR>AUDI S3 05.03- 205/55R16<BR>SEAT Altea 06.04- 205/55R16<BR>SEAT Leon II 09.05- 205/55R16<BR>SEAT Toledo III 12.04- 205/55R16
| Producator | Model | Din anul | Pana in anul | CC | KW | CP | Combustibil | Corp |
|---|---|---|---|---|---|---|---|---|
| AUDI | AUDI A3 (8P1) 1.2 TSI | 2010/04 | 2012/08 | 1197 | 77 | 105 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) 1.4 TFSI | 2007/09 | 2012/08 | 1390 | 92 | 125 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) 1.6 | 2003/05 | 2012/08 | 1595 | 75 | 102 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) 1.6 E-Power | 2011/01 | 2012/08 | 1595 | 75 | 102 | Flexfuel | hatchback |
| AUDI | AUDI A3 (8P1) 1.6 FSI | 2003/08 | 2007/09 | 1598 | 85 | 115 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) 1.6 TDI | 2009/05 | 2012/08 | 1598 | 77 | 105 | motor diesel | hatchback |
| AUDI | AUDI A3 (8P1) 1.6 TDI | 2009/05 | 2012/08 | 1598 | 66 | 90 | motor diesel | hatchback |
| AUDI | AUDI A3 (8P1) 1.8 T | 2006/08 | 2012/08 | 1781 | 110 | 150 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) 1.8 TFSI | 2006/11 | 2012/08 | 1798 | 118 | 160 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) 1.8 TFSI quattro | 2008/07 | 2012/08 | 1798 | 118 | 160 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) 1.9 TDI | 2003/05 | 2010/05 | 1896 | 77 | 105 | motor diesel | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 | 2006/06 | 2012/08 | 1984 | 120 | 163 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 FSI | 2003/05 | 2008/06 | 1984 | 110 | 150 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 TDI | 2005/06 | 2008/06 | 1968 | 103 | 140 | motor diesel | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 TDI | 2006/06 | 2008/06 | 1968 | 120 | 163 | motor diesel | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 TDI | 2006/03 | 2012/08 | 1968 | 125 | 170 | motor diesel | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 TDI | 2003/05 | 2012/08 | 1968 | 100 | 136 | motor diesel | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 TDI 16V | 2003/05 | 2012/08 | 1968 | 103 | 140 | motor diesel | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 TDI 16V quattro | 2004/08 | 2012/08 | 1968 | 103 | 140 | motor diesel | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 TDI quattro | 2003/05 | 2008/06 | 1968 | 100 | 136 | motor diesel | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 TDI quattro | 2006/03 | 2012/08 | 1968 | 125 | 170 | motor diesel | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 TDI quattro | 2006/01 | 2008/06 | 1968 | 103 | 140 | motor diesel | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 TFSI | 2004/09 | 2012/08 | 1984 | 147 | 200 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) 2.0 TFSI quattro | 2004/09 | 2012/08 | 1984 | 147 | 200 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) 3.2 V6 quattro | 2003/07 | 2009/05 | 3189 | 184 | 250 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) S3 quattro | 2007/02 | 2012/08 | 1984 | 188 | 256 | benzina | hatchback |
| AUDI | AUDI A3 (8P1) S3 quattro | 2006/11 | 2012/08 | 1984 | 195 | 265 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 1.2 TSI | 2010/04 | 2013/03 | 1197 | 77 | 105 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 1.4 TFSI | 2007/09 | 2013/03 | 1390 | 92 | 125 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 1.6 | 2004/09 | 2013/03 | 1595 | 75 | 102 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 1.6 E-Power | 2011/01 | 2013/03 | 1595 | 75 | 102 | Flexfuel | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 1.6 FSI | 2004/09 | 2007/09 | 1598 | 85 | 115 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 1.6 TDI | 2009/05 | 2013/03 | 1598 | 77 | 105 | motor diesel | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 1.6 TDI | 2009/05 | 2013/03 | 1598 | 66 | 90 | motor diesel | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 1.8 TFSI | 2006/11 | 2013/03 | 1798 | 118 | 160 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 1.8 TFSI quattro | 2008/07 | 2013/03 | 1798 | 118 | 160 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 1.9 TDI | 2004/09 | 2010/05 | 1896 | 77 | 105 | motor diesel | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 2.0 | 2006/06 | 2013/03 | 1984 | 120 | 163 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 2.0 FSI | 2004/09 | 2008/06 | 1984 | 110 | 150 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 2.0 TDI | 2006/06 | 2008/06 | 1968 | 120 | 163 | motor diesel | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 2.0 TDI | 2006/03 | 2013/03 | 1968 | 125 | 170 | motor diesel | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 2.0 TDI | 2005/06 | 2008/06 | 1968 | 103 | 140 | motor diesel | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 2.0 TDI | 2004/09 | 2013/03 | 1968 | 100 | 136 | motor diesel | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 2.0 TDI 16V | 2004/09 | 2013/03 | 1968 | 103 | 140 | motor diesel | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro | 2005/11 | 2013/03 | 1968 | 103 | 140 | motor diesel | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 2.0 TDI quattro | 2006/01 | 2008/06 | 1968 | 103 | 140 | motor diesel | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 2.0 TDI quattro | 2006/03 | 2013/03 | 1968 | 125 | 170 | motor diesel | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 2.0 TFSI | 2004/09 | 2013/03 | 1984 | 147 | 200 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 2.0 TFSI quattro | 2004/09 | 2013/03 | 1984 | 147 | 200 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) 3.2 V6 quattro | 2004/09 | 2009/05 | 3189 | 184 | 250 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) RS3 quattro | 2011/01 | 2012/12 | 2480 | 250 | 340 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) S3 quattro | 2008/07 | 2013/03 | 1984 | 188 | 256 | benzina | hatchback |
| AUDI | AUDI A3 Sportback (8PA) S3 quattro | 2008/06 | 2013/03 | 1984 | 195 | 265 | benzina | hatchback |
| SEAT | SEAT ALTEA (5P1) 1.2 TSI | 2010/04 | 1197 | 77 | 105 | benzina | microbus | |
| SEAT | SEAT ALTEA (5P1) 1.4 16V | 2006/05 | 1390 | 63 | 86 | benzina | microbus | |
| SEAT | SEAT ALTEA (5P1) 1.4 TSI | 2007/11 | 1390 | 92 | 125 | benzina | microbus | |
| SEAT | SEAT ALTEA (5P1) 1.6 | 2004/03 | 1595 | 75 | 102 | benzina | microbus | |
| SEAT | SEAT ALTEA (5P1) 1.6 LPG | 2009/09 | 1595 | 75 | 102 | Benzina/Autogaz (GPL) | microbus | |
| SEAT | SEAT ALTEA (5P1) 1.6 TDI | 2010/11 | 1598 | 66 | 90 | motor diesel | microbus | |
| SEAT | SEAT ALTEA (5P1) 1.6 TDI | 2009/10 | 1598 | 77 | 105 | motor diesel | microbus | |
| SEAT | SEAT ALTEA (5P1) 1.8 TFSI | 2007/01 | 1798 | 118 | 160 | benzina | microbus | |
| SEAT | SEAT ALTEA (5P1) 1.9 TDI | 2009/08 | 1896 | 66 | 90 | motor diesel | microbus | |
| SEAT | SEAT ALTEA (5P1) 1.9 TDI | 2004/04 | 1896 | 77 | 105 | motor diesel | microbus | |
| SEAT | SEAT ALTEA (5P1) 2.0 FSI | 2004/05 | 2009/03 | 1984 | 110 | 150 | benzina | microbus |
| SEAT | SEAT ALTEA (5P1) 2.0 TDI | 2005/11 | 1968 | 103 | 140 | motor diesel | microbus | |
| SEAT | SEAT ALTEA (5P1) 2.0 TDI | 2006/03 | 1968 | 125 | 170 | motor diesel | microbus | |
| SEAT | SEAT ALTEA (5P1) 2.0 TDI | 2004/03 | 2009/05 | 1968 | 100 | 136 | motor diesel | microbus |
| SEAT | SEAT ALTEA (5P1) 2.0 TDI 16V | 2004/03 | 1968 | 103 | 140 | motor diesel | microbus | |
| SEAT | SEAT ALTEA (5P1) 2.0 TFSI | 2006/04 | 2009/05 | 1984 | 147 | 200 | benzina | microbus |
| SEAT | SEAT CORDOBA (6L2) 1.2 | 2002/10 | 2006/06 | 1198 | 47 | 64 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.2 12V | 2006/05 | 2009/11 | 1198 | 51 | 70 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.4 16V | 2002/09 | 2007/12 | 1390 | 55 | 75 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.4 16V | 2006/05 | 2009/11 | 1390 | 63 | 86 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.4 16V | 2002/10 | 2009/11 | 1390 | 74 | 100 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.4 TDI | 2005/05 | 2009/11 | 1422 | 51 | 70 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.4 TDI | 2002/10 | 2005/12 | 1422 | 55 | 75 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.4 TDI | 2005/06 | 2009/11 | 1422 | 59 | 80 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.6 | 2003/04 | 2009/11 | 1598 | 74 | 101 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.6 16V | 2006/11 | 2009/11 | 1598 | 77 | 105 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.9 SDI | 2002/09 | 2009/11 | 1896 | 47 | 64 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.9 TDI | 2002/09 | 2009/11 | 1896 | 74 | 100 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.9 TDI | 2002/10 | 2009/11 | 1896 | 96 | 131 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA (6L2) 2.0 | 2002/09 | 2009/11 | 1984 | 85 | 115 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.2 | 2002/10 | 2006/06 | 1198 | 47 | 64 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.2 12V | 2006/05 | 2009/11 | 1198 | 51 | 70 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.4 16V | 2002/09 | 2007/12 | 1390 | 55 | 75 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.4 16V | 2006/05 | 2009/11 | 1390 | 63 | 86 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.4 16V | 2002/10 | 2009/11 | 1390 | 74 | 100 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.4 TDI | 2005/05 | 2009/11 | 1422 | 51 | 70 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.4 TDI | 2002/10 | 2005/12 | 1422 | 55 | 75 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.4 TDI | 2005/06 | 2009/11 | 1422 | 59 | 80 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.6 | 2003/04 | 2009/11 | 1598 | 74 | 101 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.6 16V | 2006/11 | 2009/11 | 1598 | 77 | 105 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.9 SDI | 2002/09 | 2009/11 | 1896 | 47 | 64 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.9 TDI | 2002/09 | 2009/11 | 1896 | 74 | 100 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.9 TDI | 2002/10 | 2009/11 | 1896 | 96 | 131 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 2.0 | 2002/09 | 2009/11 | 1984 | 85 | 115 | benzina | limuzina |
| SEAT | SEAT IBIZA III (6L1) 1.2 | 2007/06 | 2008/05 | 1198 | 44 | 60 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.2 | 2002/02 | 2006/06 | 1198 | 47 | 64 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.2 12V | 2006/05 | 2009/11 | 1198 | 51 | 70 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.4 16V | 2002/02 | 2007/12 | 1390 | 55 | 75 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.4 16V | 2006/05 | 2009/11 | 1390 | 63 | 86 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.4 16V | 2002/02 | 2009/11 | 1390 | 74 | 100 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.4 TDI | 2005/05 | 2009/11 | 1422 | 51 | 70 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.4 TDI | 2002/05 | 2005/12 | 1422 | 55 | 75 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.4 TDI | 2005/06 | 2009/11 | 1422 | 59 | 80 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.6 | 2003/02 | 2009/11 | 1598 | 74 | 101 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.6 16V | 2006/11 | 2009/11 | 1598 | 77 | 105 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.8 T Cupra R | 2004/01 | 2008/02 | 1781 | 132 | 180 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.8 T FR | 2003/12 | 2008/05 | 1781 | 110 | 150 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.9 SDI | 2002/02 | 2005/12 | 1896 | 47 | 64 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.9 TDI | 2002/02 | 2009/11 | 1896 | 74 | 100 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.9 TDI | 2002/02 | 2009/11 | 1896 | 96 | 131 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.9 TDI Cupra R | 2004/03 | 2008/02 | 1896 | 118 | 160 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 2.0 | 2002/04 | 2009/11 | 1984 | 85 | 116 | benzina | hatchback |
| SEAT | SEAT LEON (1P1) 1.2 TSI | 2010/02 | 1197 | 77 | 105 | benzina | hatchback | |
| SEAT | SEAT LEON (1P1) 1.4 16V | 2006/06 | 1390 | 63 | 86 | benzina | hatchback | |
| SEAT | SEAT LEON (1P1) 1.4 TSI | 2007/11 | 1390 | 92 | 125 | benzina | hatchback | |
| SEAT | SEAT LEON (1P1) 1.6 | 2005/07 | 1595 | 75 | 102 | benzina | hatchback | |
| SEAT | SEAT LEON (1P1) 1.6 LPG | 2009/12 | 1595 | 75 | 102 | Benzina/Autogaz (GPL) | hatchback | |
| SEAT | SEAT LEON (1P1) 1.6 MultiFuel | 2010/11 | 1595 | 75 | 102 | Benzina/Etanol | hatchback | |
| SEAT | SEAT LEON (1P1) 1.6 TDI | 2010/02 | 1598 | 77 | 105 | motor diesel | hatchback | |
| SEAT | SEAT LEON (1P1) 1.6 TDI | 2010/11 | 1598 | 66 | 90 | motor diesel | hatchback | |
| SEAT | SEAT LEON (1P1) 1.8 TSI | 2007/06 | 1798 | 118 | 160 | benzina | hatchback | |
| SEAT | SEAT LEON (1P1) 1.9 TDi | 2005/10 | 1896 | 81 | 110 | motor diesel | hatchback | |
| SEAT | SEAT LEON (1P1) 1.9 TDI | 2007/06 | 1896 | 66 | 90 | motor diesel | hatchback | |
| SEAT | SEAT LEON (1P1) 1.9 TDI | 2005/07 | 1896 | 77 | 105 | motor diesel | hatchback | |
| SEAT | SEAT LEON (1P1) 2.0 Cupra R | 2009/09 | 1984 | 195 | 265 | benzina | hatchback | |
| SEAT | SEAT LEON (1P1) 2.0 FSI | 2005/07 | 2010/05 | 1984 | 110 | 150 | benzina | hatchback |
| SEAT | SEAT LEON (1P1) 2.0 TDI | 2005/07 | 2010/05 | 1968 | 100 | 136 | motor diesel | hatchback |
| SEAT | SEAT LEON (1P1) 2.0 TDI | 2005/10 | 1968 | 103 | 140 | motor diesel | hatchback | |
| SEAT | SEAT LEON (1P1) 2.0 TDI | 2006/05 | 1968 | 125 | 170 | motor diesel | hatchback | |
| SEAT | SEAT LEON (1P1) 2.0 TDI 16V | 2005/07 | 1968 | 103 | 140 | motor diesel | hatchback | |
| SEAT | SEAT LEON (1P1) 2.0 TFSI | 2009/06 | 1984 | 155 | 211 | benzina | hatchback | |
| SEAT | SEAT LEON (1P1) 2.0 TFSI | 2006/11 | 1984 | 177 | 240 | benzina | hatchback | |
| SEAT | SEAT LEON (1P1) 2.0 TFSI | 2005/05 | 2009/03 | 1984 | 147 | 200 | benzina | hatchback |
| SEAT | SEAT LEON (1P1) 2.0 TFSI | 2005/09 | 2006/05 | 1984 | 136 | 185 | benzina | hatchback |
| SEAT | SEAT TOLEDO III (5P2) 1.6 | 2004/10 | 2009/05 | 1595 | 75 | 102 | benzina | microbus |
| SEAT | SEAT TOLEDO III (5P2) 1.8 TFSI | 2007/01 | 2009/05 | 1798 | 118 | 160 | benzina | microbus |
| SEAT | SEAT TOLEDO III (5P2) 1.9 TDI | 2004/10 | 2009/05 | 1896 | 77 | 105 | motor diesel | microbus |
| SEAT | SEAT TOLEDO III (5P2) 2.0 FSI | 2004/10 | 2009/05 | 1984 | 110 | 150 | benzina | microbus |
| SEAT | SEAT TOLEDO III (5P2) 2.0 TDI | 2004/09 | 2009/05 | 1968 | 100 | 136 | motor diesel | microbus |
| SEAT | SEAT TOLEDO III (5P2) 2.0 TDI | 2005/11 | 2009/05 | 1968 | 103 | 140 | motor diesel | microbus |
| SEAT | SEAT TOLEDO III (5P2) 2.0 TDI | 2006/01 | 2009/05 | 1968 | 125 | 170 | motor diesel | microbus |
| SEAT | SEAT TOLEDO III (5P2) 2.0 TDI 16V | 2004/04 | 2009/05 | 1968 | 103 | 140 | motor diesel | microbus |
| SEAT | SEAT TOLEDO III (5P2) 2.0 TFSI | 2005/11 | 2009/05 | 1984 | 147 | 200 | benzina | microbus |
| SKODA | SKODA FABIA I (6Y2) 1.0 | 1999/12 | 2002/08 | 996 | 37 | 50 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.2 | 2002/08 | 2008/03 | 1198 | 40 | 54 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.2 | 2003/01 | 2008/03 | 1198 | 47 | 64 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 | 2006/02 | 2006/10 | 1390 | 59 | 80 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 | 2000/08 | 2002/08 | 1397 | 44 | 60 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 | 1999/08 | 2003/05 | 1397 | 50 | 68 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 16V | 1999/12 | 2008/03 | 1390 | 55 | 75 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 16V | 1999/12 | 2008/03 | 1390 | 74 | 100 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 TDI | 2005/10 | 2008/03 | 1422 | 51 | 70 | motor diesel | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 TDI | 2003/04 | 2008/03 | 1422 | 55 | 75 | motor diesel | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 TDI | 2005/10 | 2008/03 | 1422 | 59 | 80 | motor diesel | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.9 SDI | 1999/12 | 2008/03 | 1896 | 47 | 64 | motor diesel | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.9 TDI | 2000/01 | 2008/03 | 1896 | 74 | 100 | motor diesel | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.9 TDI RS | 2003/06 | 2008/03 | 1896 | 96 | 130 | motor diesel | hatchback |
| SKODA | SKODA FABIA I (6Y2) 2.0 | 1999/12 | 2008/03 | 1984 | 85 | 116 | benzina | hatchback |
| SKODA | SKODA FABIA I Combi (6Y5) 1.0 | 2000/11 | 2002/08 | 996 | 37 | 50 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.2 | 2001/07 | 2007/12 | 1198 | 40 | 54 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.2 | 2003/01 | 2007/12 | 1198 | 47 | 64 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 | 2000/04 | 2003/03 | 1397 | 44 | 60 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 | 2000/04 | 2003/05 | 1397 | 50 | 68 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 16V | 2000/05 | 2007/12 | 1390 | 55 | 75 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 16V | 2006/04 | 2007/12 | 1390 | 59 | 80 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 16V | 2000/04 | 2007/12 | 1390 | 74 | 100 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 TDI | 2005/10 | 2007/12 | 1422 | 51 | 70 | motor diesel | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 TDI | 2003/04 | 2007/12 | 1422 | 55 | 75 | motor diesel | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 TDI | 2005/10 | 2007/12 | 1422 | 59 | 80 | motor diesel | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.9 SDI | 2000/04 | 2007/12 | 1896 | 47 | 64 | motor diesel | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.9 TDI | 2000/04 | 2007/12 | 1896 | 74 | 100 | motor diesel | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 2.0 | 2000/04 | 2007/12 | 1984 | 85 | 116 | benzina | combi |
| SKODA | SKODA FABIA I Praktik (6Y5) 1.2 | 2001/07 | 2007/12 | 1198 | 40 | 54 | benzina | caroserie |
| SKODA | SKODA FABIA I Praktik (6Y5) 1.2 | 2003/01 | 2007/12 | 1198 | 47 | 64 | benzina | caroserie |
| SKODA | SKODA FABIA I Praktik (6Y5) 1.4 | 2001/07 | 2003/05 | 1397 | 50 | 68 | benzina | caroserie |
| SKODA | SKODA FABIA I Praktik (6Y5) 1.4 TDI | 2005/10 | 2007/12 | 1422 | 51 | 70 | motor diesel | caroserie |
| SKODA | SKODA FABIA I Praktik (6Y5) 1.9 SDI | 2001/07 | 2007/12 | 1896 | 47 | 64 | motor diesel | caroserie |
| SKODA | SKODA FABIA II (542) 1.2 | 2006/12 | 1198 | 44 | 60 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.2 | 2007/01 | 1198 | 51 | 70 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.2 TDI | 2010/05 | 1199 | 55 | 75 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II (542) 1.2 TSI | 2010/03 | 1197 | 63 | 86 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.2 TSI | 2010/03 | 1197 | 77 | 105 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.4 | 2007/01 | 1390 | 63 | 86 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.4 TDI | 2007/02 | 1422 | 51 | 70 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II (542) 1.4 TDI | 2007/01 | 1422 | 59 | 80 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II (542) 1.4 TSI RS | 2010/05 | 1390 | 132 | 180 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.6 | 2007/04 | 1598 | 77 | 105 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.6 TDI | 2010/04 | 1598 | 55 | 75 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II (542) 1.6 TDI | 2010/03 | 1598 | 66 | 90 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II (542) 1.6 TDI | 2010/03 | 1598 | 77 | 105 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II (542) 1.9 TDI | 2007/04 | 1896 | 77 | 105 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II Combi (545) 1.2 | 2007/10 | 1198 | 44 | 60 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.2 | 2007/10 | 1198 | 51 | 70 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.2 TDI | 2010/05 | 1199 | 55 | 75 | motor diesel | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.2 TSI | 2010/03 | 1197 | 63 | 86 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.2 TSI | 2010/03 | 1197 | 77 | 105 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.4 | 2007/10 | 1390 | 63 | 86 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.4 TDI | 2007/10 | 1422 | 51 | 70 | motor diesel | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.4 TDI | 2007/10 | 1422 | 59 | 80 | motor diesel | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.4 TSI RS | 2010/05 | 1390 | 132 | 180 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.6 | 2007/10 | 1598 | 77 | 105 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.6 TDI | 2010/04 | 1598 | 55 | 75 | motor diesel | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.6 TDI | 2010/03 | 1598 | 66 | 90 | motor diesel | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.6 TDI | 2010/03 | 1598 | 77 | 105 | motor diesel | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.9 TDI | 2007/10 | 1896 | 77 | 105 | motor diesel | combi | |
| SKODA | SKODA PRAKTIK (5J) 1.2 | 2006/05 | 2007/01 | 1198 | 47 | 64 | benzina | microbus |
| SKODA | SKODA PRAKTIK (5J) 1.2 | 2007/01 | 1198 | 51 | 70 | benzina | microbus | |
