%%LNG_LoadingPleaseWait%%Telefon 0725143422- comenzi online - Preparam vopsea auto la spray
JANTA TABLA - 6½Jx16; PCD 5X100-57 ET 42<BR>AUDI A3 09.96-04.03 205/55R16<BR>SEAT Ibiza/Cordoba 05.02- 205/45R16<BR>SEAT Toledo II/Leon 11.98-11.04 205/55R16<BR>SKODA Fabia/RS 07.03-03.07 205/45R16<BR>SKODA Oct
| Producator | Model | Din anul | Pana in anul | CC | KW | CP | Combustibil | Corp |
|---|---|---|---|---|---|---|---|---|
| AUDI | AUDI A3 (8L1) 1.6 | 1996/09 | 2003/05 | 1595 | 74 | 101 | benzina | hatchback |
| AUDI | AUDI A3 (8L1) 1.6 | 2000/08 | 2003/05 | 1595 | 75 | 102 | benzina | hatchback |
| AUDI | AUDI A3 (8L1) 1.8 | 1996/09 | 2003/05 | 1781 | 92 | 125 | benzina | hatchback |
| AUDI | AUDI A3 (8L1) 1.8 T | 1996/12 | 2003/05 | 1781 | 110 | 150 | benzina | hatchback |
| AUDI | AUDI A3 (8L1) 1.8 T | 1998/12 | 2003/05 | 1781 | 132 | 180 | benzina | hatchback |
| AUDI | AUDI A3 (8L1) 1.8 T | 1997/09 | 2003/05 | 1781 | 133 | 181 | benzina | hatchback |
| AUDI | AUDI A3 (8L1) 1.8 T quattro | 1998/10 | 2003/05 | 1781 | 132 | 180 | benzina | hatchback |
| AUDI | AUDI A3 (8L1) 1.8 T quattro | 1996/12 | 2003/05 | 1781 | 110 | 150 | benzina | hatchback |
| AUDI | AUDI A3 (8L1) 1.9 TDI | 1996/09 | 2001/07 | 1896 | 66 | 90 | motor diesel | hatchback |
| AUDI | AUDI A3 (8L1) 1.9 TDI | 1997/08 | 2001/07 | 1896 | 81 | 110 | motor diesel | hatchback |
| AUDI | AUDI A3 (8L1) 1.9 TDI | 2000/08 | 2003/05 | 1896 | 96 | 130 | motor diesel | hatchback |
| AUDI | AUDI A3 (8L1) 1.9 TDI | 2000/10 | 2003/05 | 1896 | 74 | 100 | motor diesel | hatchback |
| AUDI | AUDI A3 (8L1) 1.9 TDI quattro | 2000/08 | 2003/05 | 1896 | 96 | 130 | motor diesel | hatchback |
| AUDI | AUDI A3 (8L1) S3 quattro | 2001/10 | 2003/05 | 1781 | 165 | 224 | benzina | hatchback |
| AUDI | AUDI A3 (8L1) S3 quattro | 1999/03 | 2002/04 | 1781 | 154 | 210 | benzina | hatchback |
| SEAT | SEAT CORDOBA (6L2) 1.2 | 2002/10 | 2006/06 | 1198 | 47 | 64 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.2 12V | 2006/05 | 2009/11 | 1198 | 51 | 70 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.4 16V | 2002/09 | 2007/12 | 1390 | 55 | 75 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.4 16V | 2006/05 | 2009/11 | 1390 | 63 | 86 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.4 16V | 2002/10 | 2009/11 | 1390 | 74 | 100 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.4 TDI | 2005/05 | 2009/11 | 1422 | 51 | 70 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.4 TDI | 2002/10 | 2005/12 | 1422 | 55 | 75 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.4 TDI | 2005/06 | 2009/11 | 1422 | 59 | 80 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.6 | 2003/04 | 2009/11 | 1598 | 74 | 101 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.6 16V | 2006/11 | 2009/11 | 1598 | 77 | 105 | benzina | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.9 SDI | 2002/09 | 2009/11 | 1896 | 47 | 64 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.9 TDI | 2002/09 | 2009/11 | 1896 | 74 | 100 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA (6L2) 1.9 TDI | 2002/10 | 2009/11 | 1896 | 96 | 131 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA (6L2) 2.0 | 2002/09 | 2009/11 | 1984 | 85 | 115 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.2 | 2002/10 | 2006/06 | 1198 | 47 | 64 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.2 12V | 2006/05 | 2009/11 | 1198 | 51 | 70 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.4 16V | 2002/09 | 2007/12 | 1390 | 55 | 75 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.4 16V | 2006/05 | 2009/11 | 1390 | 63 | 86 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.4 16V | 2002/10 | 2009/11 | 1390 | 74 | 100 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.4 TDI | 2005/05 | 2009/11 | 1422 | 51 | 70 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.4 TDI | 2002/10 | 2005/12 | 1422 | 55 | 75 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.4 TDI | 2005/06 | 2009/11 | 1422 | 59 | 80 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.6 | 2003/04 | 2009/11 | 1598 | 74 | 101 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.6 16V | 2006/11 | 2009/11 | 1598 | 77 | 105 | benzina | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.9 SDI | 2002/09 | 2009/11 | 1896 | 47 | 64 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.9 TDI | 2002/09 | 2009/11 | 1896 | 74 | 100 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 1.9 TDI | 2002/10 | 2009/11 | 1896 | 96 | 131 | motor diesel | limuzina |
| SEAT | SEAT CORDOBA limuzina (6L2) 2.0 | 2002/09 | 2009/11 | 1984 | 85 | 115 | benzina | limuzina |
| SEAT | SEAT IBIZA III (6L1) 1.2 | 2007/06 | 2008/05 | 1198 | 44 | 60 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.2 | 2002/02 | 2006/06 | 1198 | 47 | 64 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.2 12V | 2006/05 | 2009/11 | 1198 | 51 | 70 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.4 16V | 2002/02 | 2007/12 | 1390 | 55 | 75 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.4 16V | 2006/05 | 2009/11 | 1390 | 63 | 86 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.4 16V | 2002/02 | 2009/11 | 1390 | 74 | 100 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.4 TDI | 2005/05 | 2009/11 | 1422 | 51 | 70 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.4 TDI | 2002/05 | 2005/12 | 1422 | 55 | 75 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.4 TDI | 2005/06 | 2009/11 | 1422 | 59 | 80 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.6 | 2003/02 | 2009/11 | 1598 | 74 | 101 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.6 16V | 2006/11 | 2009/11 | 1598 | 77 | 105 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.8 T Cupra R | 2004/01 | 2008/02 | 1781 | 132 | 180 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.8 T FR | 2003/12 | 2008/05 | 1781 | 110 | 150 | benzina | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.9 SDI | 2002/02 | 2005/12 | 1896 | 47 | 64 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.9 TDI | 2002/02 | 2009/11 | 1896 | 74 | 100 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.9 TDI | 2002/02 | 2009/11 | 1896 | 96 | 131 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 1.9 TDI Cupra R | 2004/03 | 2008/02 | 1896 | 118 | 160 | motor diesel | hatchback |
| SEAT | SEAT IBIZA III (6L1) 2.0 | 2002/04 | 2009/11 | 1984 | 85 | 116 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.0 | 1999/12 | 2002/08 | 996 | 37 | 50 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.2 | 2002/08 | 2008/03 | 1198 | 40 | 54 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.2 | 2003/01 | 2008/03 | 1198 | 47 | 64 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 | 2006/02 | 2006/10 | 1390 | 59 | 80 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 | 2000/08 | 2002/08 | 1397 | 44 | 60 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 | 1999/08 | 2003/05 | 1397 | 50 | 68 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 16V | 1999/12 | 2008/03 | 1390 | 55 | 75 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 16V | 1999/12 | 2008/03 | 1390 | 74 | 100 | benzina | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 TDI | 2005/10 | 2008/03 | 1422 | 51 | 70 | motor diesel | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 TDI | 2003/04 | 2008/03 | 1422 | 55 | 75 | motor diesel | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.4 TDI | 2005/10 | 2008/03 | 1422 | 59 | 80 | motor diesel | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.9 SDI | 1999/12 | 2008/03 | 1896 | 47 | 64 | motor diesel | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.9 TDI | 2000/01 | 2008/03 | 1896 | 74 | 100 | motor diesel | hatchback |
| SKODA | SKODA FABIA I (6Y2) 1.9 TDI RS | 2003/06 | 2008/03 | 1896 | 96 | 130 | motor diesel | hatchback |
| SKODA | SKODA FABIA I (6Y2) 2.0 | 1999/12 | 2008/03 | 1984 | 85 | 116 | benzina | hatchback |
| SKODA | SKODA FABIA I Combi (6Y5) 1.0 | 2000/11 | 2002/08 | 996 | 37 | 50 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.2 | 2001/07 | 2007/12 | 1198 | 40 | 54 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.2 | 2003/01 | 2007/12 | 1198 | 47 | 64 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 | 2000/04 | 2003/03 | 1397 | 44 | 60 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 | 2000/04 | 2003/05 | 1397 | 50 | 68 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 16V | 2000/05 | 2007/12 | 1390 | 55 | 75 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 16V | 2006/04 | 2007/12 | 1390 | 59 | 80 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 16V | 2000/04 | 2007/12 | 1390 | 74 | 100 | benzina | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 TDI | 2005/10 | 2007/12 | 1422 | 51 | 70 | motor diesel | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 TDI | 2003/04 | 2007/12 | 1422 | 55 | 75 | motor diesel | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.4 TDI | 2005/10 | 2007/12 | 1422 | 59 | 80 | motor diesel | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.9 SDI | 2000/04 | 2007/12 | 1896 | 47 | 64 | motor diesel | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 1.9 TDI | 2000/04 | 2007/12 | 1896 | 74 | 100 | motor diesel | combi |
| SKODA | SKODA FABIA I Combi (6Y5) 2.0 | 2000/04 | 2007/12 | 1984 | 85 | 116 | benzina | combi |
| SKODA | SKODA FABIA I Praktik (6Y5) 1.2 | 2001/07 | 2007/12 | 1198 | 40 | 54 | benzina | caroserie |
| SKODA | SKODA FABIA I Praktik (6Y5) 1.2 | 2003/01 | 2007/12 | 1198 | 47 | 64 | benzina | caroserie |
| SKODA | SKODA FABIA I Praktik (6Y5) 1.4 | 2001/07 | 2003/05 | 1397 | 50 | 68 | benzina | caroserie |
| SKODA | SKODA FABIA I Praktik (6Y5) 1.4 TDI | 2005/10 | 2007/12 | 1422 | 51 | 70 | motor diesel | caroserie |
| SKODA | SKODA FABIA I Praktik (6Y5) 1.9 SDI | 2001/07 | 2007/12 | 1896 | 47 | 64 | motor diesel | caroserie |
| SKODA | SKODA FABIA II (542) 1.2 | 2006/12 | 1198 | 44 | 60 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.2 | 2007/01 | 1198 | 51 | 70 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.2 TDI | 2010/05 | 1199 | 55 | 75 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II (542) 1.2 TSI | 2010/03 | 1197 | 63 | 86 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.2 TSI | 2010/03 | 1197 | 77 | 105 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.4 | 2007/01 | 1390 | 63 | 86 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.4 TDI | 2007/02 | 1422 | 51 | 70 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II (542) 1.4 TDI | 2007/01 | 1422 | 59 | 80 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II (542) 1.4 TSI RS | 2010/05 | 1390 | 132 | 180 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.6 | 2007/04 | 1598 | 77 | 105 | benzina | hatchback | |
| SKODA | SKODA FABIA II (542) 1.6 TDI | 2010/04 | 1598 | 55 | 75 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II (542) 1.6 TDI | 2010/03 | 1598 | 66 | 90 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II (542) 1.6 TDI | 2010/03 | 1598 | 77 | 105 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II (542) 1.9 TDI | 2007/04 | 1896 | 77 | 105 | motor diesel | hatchback | |
| SKODA | SKODA FABIA II Combi (545) 1.2 | 2007/10 | 1198 | 44 | 60 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.2 | 2007/10 | 1198 | 51 | 70 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.2 TDI | 2010/05 | 1199 | 55 | 75 | motor diesel | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.2 TSI | 2010/03 | 1197 | 63 | 86 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.2 TSI | 2010/03 | 1197 | 77 | 105 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.4 | 2007/10 | 1390 | 63 | 86 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.4 TDI | 2007/10 | 1422 | 51 | 70 | motor diesel | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.4 TDI | 2007/10 | 1422 | 59 | 80 | motor diesel | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.4 TSI RS | 2010/05 | 1390 | 132 | 180 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.6 | 2007/10 | 1598 | 77 | 105 | benzina | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.6 TDI | 2010/04 | 1598 | 55 | 75 | motor diesel | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.6 TDI | 2010/03 | 1598 | 66 | 90 | motor diesel | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.6 TDI | 2010/03 | 1598 | 77 | 105 | motor diesel | combi | |
| SKODA | SKODA FABIA II Combi (545) 1.9 TDI | 2007/10 | 1896 | 77 | 105 | motor diesel | combi | |
| SKODA | SKODA PRAKTIK (5J) 1.2 | 2006/05 | 2007/01 | 1198 | 47 | 64 | benzina | microbus |
| SKODA | SKODA PRAKTIK (5J) 1.2 | 2007/01 | 1198 | 51 | 70 | benzina | microbus | |
| SKODA | SKODA PRAKTIK (5J) 1.2 TSI | 2010/03 | 1197 | 63 | 86 | benzina | microbus | |
| SKODA | SKODA PRAKTIK (5J) 1.2 TSI | 2010/03 | 1197 | 77 | 105 | benzina | microbus | |
| SKODA | SKODA PRAKTIK (5J) 1.4 | 2006/09 | 1390 | 63 | 86 | benzina | microbus | |
| SKODA | SKODA PRAKTIK (5J) 1.4 TDI | 2006/07 | 2010/03 | 1422 | 51 | 70 | motor diesel | microbus |
| SKODA | SKODA PRAKTIK (5J) 1.4 TDI | 2006/09 | 2010/03 | 1422 | 59 | 80 | motor diesel | microbus |
| SKODA | SKODA PRAKTIK (5J) 1.6 | 2006/09 | 1598 | 77 | 105 | benzina | microbus | |
| SKODA | SKODA PRAKTIK (5J) 1.6 TDI | 2010/03 | 1598 | 66 | 90 | motor diesel | microbus | |
| SKODA | SKODA PRAKTIK (5J) 1.6 TDI | 2010/03 | 1598 | 77 | 105 | motor diesel | microbus | |
| SKODA | SKODA PRAKTIK (5J) 1.9 TDI | 2006/09 | 2010/03 | 1896 | 77 | 105 | motor diesel | microbus |
| SKODA | SKODA ROOMSTER (5J) 1.2 | 2006/05 | 2007/01 | 1198 | 47 | 64 | benzina | microbus |
| SKODA | SKODA ROOMSTER (5J) 1.2 | 2007/01 | 1198 | 51 | 70 | benzina | microbus | |
| SKODA | SKODA ROOMSTER (5J) 1.2 TSI | 2010/03 | 1197 | 63 | 86 | benzina | microbus | |
| SKODA | SKODA ROOMSTER (5J) 1.2 TSI | 2010/03 | 1197 | 77 | 105 | benzina | microbus | |
| SKODA | SKODA ROOMSTER (5J) 1.4 | 2006/09 | 1390 | 63 | 86 | benzina | microbus | |
| SKODA | SKODA ROOMSTER (5J) 1.4 TDI | 2006/07 | 2010/03 | 1422 | 51 | 70 | motor diesel | microbus |
| SKODA | SKODA ROOMSTER (5J) 1.4 TDI | 2006/09 | 2010/03 | 1422 | 59 | 80 | motor diesel | microbus |
| SKODA | SKODA ROOMSTER (5J) 1.6 | 2006/09 | 1598 | 77 | 105 | benzina | microbus | |
| SKODA | SKODA ROOMSTER (5J) 1.6 TDI | 2010/03 | 1598 | 66 | 90 | motor diesel | microbus | |
| SKODA | SKODA ROOMSTER (5J) 1.6 TDI | 2010/03 | 1598 | 77 | 105 | motor diesel | microbus | |
| SKODA | SKODA ROOMSTER (5J) 1.9 TDI | 2006/09 | 2010/03 | 1896 | 77 | 105 | motor diesel | microbus |
| VW | VW DERBY limuzina (9A4) 1.0 | 1996/08 | 2001/12 | 999 | 37 | 50 | benzina | limuzina |
| VW | VW DERBY limuzina (9A4) 1.0 | 2003/02 | 2003/10 | 999 | 58 | 79 | benzina | limuzina |
| VW | VW DERBY limuzina (9A4) 1.4 | 2003/07 | 1390 | 55 | 75 | benzina | limuzina | |
| VW | VW DERBY limuzina (9A4) 1.4 | 2003/12 | 2005/05 | 1390 | 63 | 86 | benzina | limuzina |
| VW | VW DERBY limuzina (9A4) 1.4 | 2003/11 | 1390 | 74 | 101 | benzina | limuzina | |
| VW | VW DERBY limuzina (9A4) 1.4 TDI | 2003/07 | 1422 | 55 | 75 | motor diesel | limuzina | |
| VW | VW DERBY limuzina (9A4) 1.6 | 2002/09 | 1598 | 74 | 101 | benzina | limuzina | |
| VW | VW DERBY limuzina (9A4) 1.6 Total Flex | 2004/10 | 1598 | 74 | 101 | Flexfuel | limuzina | |
| VW | VW DERBY limuzina (9A4) 1.9 SDI | 2002/09 | 1896 | 47 | 64 | motor diesel | limuzina | |
| VW | VW DERBY limuzina (9A4) 1.9 TDi | 2002/09 | 1896 | 74 | 101 | motor diesel | limuzina | |
| VW | VW DERBY limuzina (9A4) 2.0 | 2002/09 | 1984 | 85 | 115 | benzina | limuzina | |
| VW | VW FOX (5Z1, 5Z3) 1.0 | 2003/10 | 999 | 53 | 72 | benzina | hatchback | |
| VW | VW FOX (5Z1, 5Z3) 1.0 | 2008/04 | 999 | 54 | 73 | benzina | hatchback | |
| VW | VW FOX (5Z1, 5Z3) 1.0 Total Flex | 2003/10 | 999 | 53 | 72 | benzina | hatchback | |
| VW | VW FOX (5Z1, 5Z3) 1.0 Total Flex | 2005/05 | 999 | 54 | 73 | Benzina/Etanol | hatchback | |
| VW | VW FOX (5Z1, 5Z3) 1.2 | 2005/04 | 1198 | 40 | 55 | benzina | hatchback | |
| VW | VW FOX (5Z1, 5Z3) 1.4 | 2005/04 | 1390 | 55 | 75 | benzina | hatchback | |
| VW | VW FOX (5Z1, 5Z3) 1.4 TDI | 2005/04 | 1422 | 51 | 70 | motor diesel | hatchback | |
| VW | VW FOX (5Z1, 5Z3) 1.6 | 2003/10 | 1598 | 74 | 101 | benzina | hatchback | |
| VW | VW FOX (5Z1, 5Z3) 1.6 Total Flex | 2003/10 | 1598 | 74 | 101 | Flexfuel | hatchback | |
| VW | VW FOX (5Z1, 5Z3) 1.9 D | 2007/12 | 1896 | 47 | 64 | motor diesel | hatchback | |
| VW | VW POLO (9N_) 1.2 | 2002/01 | 2007/05 | 1198 | 40 | 54 | benzina | hatchback |
| VW | VW POLO (9N_) 1.2 | 2007/05 | 2009/11 | 1198 | 44 | 60 | benzina | hatchback |
| VW | VW POLO (9N_) 1.2 12V | 2001/10 | 2007/07 | 1198 | 47 | 64 | benzina | hatchback |
| VW | VW POLO (9N_) 1.2 12V | 2007/05 | 2009/11 | 1198 | 51 | 69 | benzina | hatchback |
| VW | VW POLO (9N_) 1.4 | 2005/06 | 2009/11 | 1390 | 63 | 86 | benzina | hatchback |
| VW | VW POLO (9N_) 1.4 16V | 2001/10 | 2008/05 | 1390 | 55 | 75 | benzina | hatchback |
| VW | VW POLO (9N_) 1.4 16V | 2006/05 | 2009/11 | 1390 | 59 | 80 | benzina | hatchback |
| VW | VW POLO (9N_) 1.4 16V | 2001/10 | 2008/05 | 1390 | 74 | 101 | benzina | hatchback |
| VW | VW POLO (9N_) 1.4 FSI | 2002/02 | 2006/07 | 1390 | 63 | 86 | benzina | hatchback |
| VW | VW POLO (9N_) 1.4 TDI | 2005/04 | 2009/11 | 1422 | 51 | 70 | motor diesel | hatchback |
| VW | VW POLO (9N_) 1.4 TDI | 2001/10 | 2005/06 | 1422 | 55 | 75 | motor diesel | hatchback |
| VW | VW POLO (9N_) 1.4 TDI | 2005/04 | 2009/11 | 1422 | 59 | 80 | motor diesel | hatchback |
| VW | VW POLO (9N_) 1.6 | 2002/08 | 2005/05 | 1598 | 74 | 101 | benzina | hatchback |
| VW | VW POLO (9N_) 1.6 16V | 2006/05 | 2009/11 | 1598 | 77 | 105 | benzina | hatchback |
| VW | VW POLO (9N_) 1.8 GTI | 2005/09 | 2009/11 | 1781 | 110 | 150 | benzina | hatchback |
| VW | VW POLO (9N_) 1.8 GTi Cup Edition | 2006/05 | 2009/11 | 1781 | 132 | 180 | benzina | hatchback |
| VW | VW POLO (9N_) 1.9 SDI | 2001/10 | 2009/11 | 1896 | 47 | 64 | motor diesel | hatchback |
| VW | VW POLO (9N_) 1.9 TDI | 2001/10 | 2009/11 | 1896 | 74 | 101 | motor diesel | hatchback |
| VW | VW POLO (9N_) 1.9 TDI | 2003/11 | 2009/11 | 1896 | 96 | 130 | motor diesel | hatchback |
| VW | VW POLO (9N_) 2.0 | 2004/10 | 2012/01 | 1984 | 85 | 115 | benzina | hatchback |
| VW | VW POLO limuzina (9A4) 1.0 | 1996/08 | 2001/12 | 999 | 37 | 50 | benzina | limuzina |
| VW | VW POLO limuzina (9A4) 1.0 | 2003/02 | 2003/10 | 999 | 58 | 79 | benzina | limuzina |
| VW | VW POLO limuzina (9A4) 1.4 | 2003/07 | 1390 | 55 | 75 | benzina | limuzina | |
| VW | VW POLO limuzina (9A4) 1.4 | 2003/12 | 2005/05 | 1390 | 63 | 86 | benzina | limuzina |
| VW | VW POLO limuzina (9A4) 1.4 | 2003/11 | 1390 | 74 | 101 | benzina | limuzina | |
| VW | VW POLO limuzina (9A4) 1.4 TDI | 2003/07 | 1422 | 55 | 75 | motor diesel | limuzina | |
| VW | VW POLO limuzina (9A4) 1.6 | 2002/09 | 1598 | 74 | 101 | benzina | limuzina | |
| VW | VW POLO limuzina (9A4) 1.6 Total Flex | 2004/10 | 1598 | 74 | 101 | Flexfuel | limuzina | |
| VW | VW POLO limuzina (9A4) 1.9 SDI | 2002/09 | 1896 | 47 | 64 | motor diesel | limuzina | |
| VW | VW POLO limuzina (9A4) 1.9 TDi | 2002/09 | 1896 | 74 | 101 | motor diesel | limuzina | |
| VW | VW POLO limuzina (9A4) 2.0 | 2002/09 | 1984 | 85 | 115 | benzina | limuzina |
Alegeti o valuta de mai jos pentru a afisa preturile in valuta respectiva.